Kassia Project Details
Project Details | Kassia |
Location | Flora Drive |
District | 17 |
Developer | Tripartite Developers Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 280 residential units development consists of full condo facilities |
Site Area | Approx 150,840 sqft |
Plot Ratio | TBA |
No of Storeys | 8 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | 99 years leasehold |
Total No. of Units | 280 residential units |
No. of Car Park Lots | 280 + 4 Accessible Carpark Lots |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for Kassia is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Kassia Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kassia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.